MicroSom i.MX6 Dual
The MicroSOM i2eX offers a fully-featured dual-core implementation of Freescale i.MX6 Dual system on chip (SoC) together with 1GB of RAM and expanded chip power management and physical headers.
Note that there is a difference in physical hardware support and implementation between the dual-core “Dual Lite” implemented on the MicroSOM i2, which is a separate product, and “Dual” which is incorporated in this offering.
Note: commercial organizations can order custom MicroSOMs in volume from Solid-Run that include additional combinations of capabilities not on the public market to enable custom products. Examples that may drive custom needs include CAN support, or custom headers for interfaces not otherwise supported.
Hardware Specification
Description/Model | MicroSom i.MX6 Dual |
---|---|
Core | |
Processor Core | Dual core ARM A9 |
Processor Speed | 1GHz (up to 1.2GHz) |
Floating Point | VFPv3 |
SIMD | NEON |
Graphics Processing Unit | Vivante GC2000 |
HW Video Dec/Enc | Multi- Format |
Memory | 64 bit, 1GB DDR3 @1066Mbps |
Connectivity | |
Wired Network | 10/100/10001 Mbps |
Wireless Networt | Optional2 |
Bluetooth | Optional2 |
I/O Expansion (IC-Connector on Carrier) | |
Display Max Resolution | HDMI: 1080p LCD: WUXGA(1920 x 1200) |
Display Interfaces | LVDS, HDMI 1.4, DSI, Parallel |
Dual Display Support | ![]() |
Supported External Storage | NOR-Flash, eMMC, mSATA,SD-microSD, PCIe SSD |
SD/MMC | 3 |
USB 2.0 Host | 1 |
USB OTG | 1 |
Serial Ports | 3 |
Digital Audio Serial Interface | 1 |
Camera Interface Port | 4 Lane CSI |
CAN Bus | ![]() |
S-ATA | Gen II, 3Gbps |
PCI-Express 2.0 | x1 |
Second Ethernet | Via PCIe or USB NIC |
I2C | 3 |
SPI | 3 |
PWM | 4 |
GPIO | 75 |
JTAG | Test Point Header |
S/PDIF Input | ![]() |
S/PDIF Output | ![]() |
RTC | On Carrier |
Mechanical and Electronic Specifications | |
Temperature Range | Commercial Extended Industrial |
Main Voltage | 5V |
IO Voltage | 3.3V |
SoM Interface | Hirose DF40 connectors 1.5mm up to 4.0mm mating height |
Dimensions (W x L) | 47mm x 30mm |
1 1000Mbps link is limited to 470Mbps actual bandwidth due to internal chip bus limitation
2 Wifi: 802.1 b/g/n - 2.4 Ghz / Bluetooth: V 4.0 (BCM4330)
4 Supported by MicroSom Rev. v1.4 and upper