Hummingboard EDGE
Description
HummingBoard-Edge is the ideal M2M platform, it was developed to meet the B2B market demand for for a high performance, reliable and innovative device. The brand new HummingBoard-Edge includes a whole new set of features such as eMMC, mPCIE (Half or Full Size) , wide range input (7V-36V) , optional metal enclosure and much more.
Specs
Description/Model | Hummingboard Edge |
---|---|
MicroSOM | All IMX6 MicroSom Models |
B2B Connectors | 3 |
I/O Connectivity | |
10/100/1000Mbps1 Ethernet2 | 1x RJ-45 |
HDMI Out 1080p with CEC | ![]() |
LVDS Display Out | ![]() |
USB 2.0 | 2xHost Front+2xHost Back |
Analog Audio | Stereo Out, MIC In |
Digital Audio Out | ![]() |
Camera | MIPI-CSI-4 and MIPI-DSI, Parallel Camera (on GPIO header) |
MIPI DSI | ![]() |
Parallel Display/ Camera I.F | ![]() |
CAN Bus | ![]() |
RS485 | Header |
Reset Button | Internal |
RTC | On board |
RTC Battery | Socket + Header |
SATA II | m.2 (SATA only) |
PCI- Express 2.0 | mPCIE- Half and Full Size |
Storage | uSD/ USB/ eMMC/ m.2 |
Booting Options | uSD/ USB/ eMMC/ m.2 |
MikroBus | ![]() |
GPIOs | 36 pins Headers |
SIM | 1 connectors to mPCIE |
InfraRed for Remote Control | 38KHz Receiver |
ADC | 12 bit - 4 channels - 1 MikroBUS, 1 DC-in sensor and 2 with headers |
Mechanical and Electronic Specifications | |
Voltage In | 7V-36V |
DC- In | 5.5mm in |
Dimensions (WxL) | 102mmx69mm |
Enclosure available | optional metal enclosure |
Notes:
1 1000Mbps link is limited to 470Mbps actual bandwidth due to internal chip buses limitation.
2 Ethernet PHY is on the uSOM
3 Mipi Pins: Compatible with the RPi cams
4 Supported by MicroSom v1.4 and upper