This is an old revision of the document!
Warning: Declaration of syntax_plugin_pagebox::handle($match, $state, $pos, &$handler) should be compatible with DokuWiki_Syntax_Plugin::handle($match, $state, $pos, Doku_Handler $handler) in /home/customer/www/wiki.solid-run.com/public_html/lib/plugins/pagebox/syntax.php on line 32
Warning: Declaration of syntax_plugin_pagebox::render($mode, &$renderer, $data) should be compatible with DokuWiki_Syntax_Plugin::render($format, Doku_Renderer $renderer, $data) in /home/customer/www/wiki.solid-run.com/public_html/lib/plugins/pagebox/syntax.php on line 43
Intel Braswell IBX MicroSom
Description
Simplify the development process and move your product quickly to market with SolidRun’s Micro-System on a Module (MicroSoM™) family. Embedded system product developers and OEMs can easily leverage the advanced capabilities of Intel’s Pentium and Atom (Codename Braswell) line of 14 nm CPUs. With the MicroSoM’s Windows IoT, Linux and Android support, sized at just 53mm x 40mm, no-sweat power management, power efficiency, and high-definition graphics capabilities, your time to market will be quicker than ever.
Comparison Table
SolidRun offers several MicroSOMs with varying capability, differentiated primarily by processing cores, network capability, and integrated memory amount.
Description/Model | MicroSom A380 | MicroSom A388 |
---|---|---|
System on Chip | Marvell Armada 380 (88F6810) | Marvell Armada 388 (88F6828) |
Processor Core | Single core ARM Cortex-A9 | Dual core ARM Cortex-A9 |
Processor Speed | Up to 1.6GHz commercial, Up to 1.3GHz industrial grade | Up to 1.6GHz commercial, Up to 1.3GHz industrial grade |
Floating Point | ![]() | ![]() |
SIMD | Neon | Neon |
L1 Cache | 32KB | 32KB per core |
L2 Cache | 1MB | 1MB shared |
Memory Type | 16 bit DDR3L | 32 bit DDR3L |
ECC | Optional 1 | Optional |
Memory Capacity | 256MB (up to 1GB) | 1GByte (up to 2GB) |
SPI Flash | Optional | Optional |
eMMC | Optional | Optional |
Connectivity | ||
10/100/1000 Mbps MAC | 2 Ports | 3 Ports |
On uSOM GE PHY | 1 | 1 |
SDIO | ![]() | ![]() |
I2S / SPIDF / TDM | ![]() | ![]() |
USB 2.0 | 3 | 3 |
RTC Support (battery on carrier) | ![]() | ![]() |
GPIO pins | ![]() | ![]() |
Power Managements Signaling | ![]() | ![]() |
JTAG | ![]() | ![]() |
Connectivity - MUXED SERDES Interfaces 2 | 5 | 6 |
mSATA | 2xGen III | 4xGen III |
PCIE 2.0 x1 | 3xGen II | 4xGen II |
USB 3.0 Requires USB 2.0 port too) | 2 | 2 |
QSGMII | ![]() | 1xQSGMII (3 MACs) |
OS Support | U-boot, Linux Kernel 3.x, OpenWRT,Yocto | U-boot, Linux Kernel 3.x, OpenWRT,Yocto |
Mechanical and Electronic specifications | ||
Temperature Range | Commercial / Industrial | Commercial / Industrial |
Supply Voltages | 3.3V - 5V | 3.3V - 5V |
I/O Voltage | 3.3V, 1.8V | 3.3V, 1.8V |
SOM Interface | Hirose DF40 connectors 1.5mm to 3mm mating height | Hirose DF40 connectors 1.5mm to 3mm mating height |
Dimensions (W x L) | 49mm x 32.5mm | 49mm x 32.5mm |
1 Not supported by default. Can be supported per customer's request
2 Refer to the SR-Armada-uSOM-Refence-Manual for complete table